PCL Fact Sheet

| 1992 | ‘Precision’ was started in a small facility with semi machining of 7200 camshafts per year. |
| 1994 | Started operations with the name Precision Camshafts Pvt. Ltd., a machine shop, for manufacturing 1, 20,000 fully machined camshafts per year. |
| 1995 | Set up a captive foundry to produce 3, 60,000 chilled cast iron camshaft castings per year |
| 1997 | Commonwealth Development Corporation, UK (CDC) joined hands with PCL for the expansion plans. Machining and foundry capacity enhanced to 4, 80,000 per year. |
| 1999 | Signed a technical and financial Joint Venture with a leading European manufacturer of camshafts, G. Clancey Ltd, UK.
Set up a 100% EOU Clancey Precision Components Private Limited (CPCPL), to manufacture 18, 00,000 camshaft castings per year for the OE International market. |
| 2002 | The JV crossed a supply of over 1.5 Million Camshafts per year with the distinction of achieving the Global Bench mark – 2000 ppm |
| 2004 | Bagged prestigious contract of Ford India, GM-Opel – Europe |
| 2005 | Precision expanded its manufacturing facility by putting up a new foundry to produce 75000 camshaft castings per month and a state of the art machining line for FORD India and Ford UK. |
| 2006 | Precision acquired 100% ownership in Clancey Precision Components Private Limited by acquiring the stake of its Joint Venture partner G Clancey Ltd, UK. The company was now called Precision Valvetrain Private Limited (PVPL). |
| 2007 | Precision bagged additional prestigious International contracts from Porsche, BMW, GM – Korea and GM – Brazil. |
| 2008 | PVPL merged into PCL thus consolidating the position of PCL in Camshafts manufacturing. PCL expanded by adding 2.4 million per year foundry capacity and a machining line for Exports. |
| 2009 | PCL won number of prestigious awards for its Export performance. |
| 2010 | Added another foundry with an annual capacity of 3.6 Million Camshafts.
Started HR initiatives. Launched ‘Orbit 2013’, our people operations strategy. |
| 2011 | Started expansion of manufacturing capacity in the month of June 2011. Spread over 12000 sq. meters the new Foundry and Machine shop will have an annual capacity of over 3.6 million and 1.2 million camshafts respectively. |

