General information about company | |
Scrip code | 539636 |
NSE Symbol | PRECAM |
MSEI Symbol | NOTLISTED |
ISIN | INE484I01029 |
Name of the entity | PRECISION CAMSHAFTS LIMITED |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2023 |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | YATIN SUBHASH SHAH | ACJPS2375P | 00318140 | Executive Director | Chairperson | MD | 26-10-1961 | No | Active | NA | 08-06-1992 | 01-04-2022 | 1 | 0 | 0 | 0 | ||||||||
2 | Mrs | SUHASINI YATIN SHAH | ADQPS7357B | 02168705 | Non-Executive - Non Independent Director | Not Applicable | 17-08-1965 | No | Active | NA | 19-05-2012 | 13-08-2018 | 2 | 1 | 4 | 3 | |||||||||
3 | Mr | RAVINDRA RANGNATH JOSHI | AAPPJ3714K | 03338134 | Executive Director | Not Applicable | 04-10-1964 | No | Active | NA | 30-09-2010 | 01-04-2019 | 1 | 0 | 1 | 0 | |||||||||
4 | Mr | KARAN YATIN SHAH | BWYPS4066D | 07985441 | Executive Director | Not Applicable | 02-02-1990 | No | Active | NA | 13-08-2018 | 13-08-2018 | 1 | 0 | 1 | 0 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SARVESH NANDLAL JOSHI | ABAPJ9168K | 03264981 | Non-Executive - Independent Director | Not Applicable | 15-06-1960 | No | Active | NA | 31-08-2013 | 26-09-2018 | 118.01 | 1 | 1 | 2 | 2 | ||||||||
6 | Mrs | SAVANI ARVIND LADDHA | AAZPL6536F | 03258295 | Non-Executive - Independent Director | Not Applicable | 04-03-1977 | No | Active | NA | 10-02-2020 | 10-02-2022 | 40.22 | 1 | 1 | 1 | 0 | ||||||||
7 | Mr | AMEET NANDKUMAR DRAVID | AJRPD0515F | 06806783 | Non-Executive - Independent Director | Not Applicable | 04-05-1980 | No | Active | NA | 10-08-2022 | 10-08-2022 | 10.22 | 1 | 1 | 2 | 0 | ||||||||
8 | Ms | APURVA PRADEEP JOSHI | ALGPJ5021K | 06608172 | Non-Executive - Independent Director | Not Applicable | 10-04-1989 | No | Active | NA | 29-03-2023 | 29-03-2023 | 3 | 4 | 4 | 7 | 1 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | SUHAS JAGANNATH AHIRRAO | AAJPA2416K | 10090429 | Non-Executive - Independent Director | Not Applicable | 13-06-1957 | No | Active | NA | 29-03-2023 | 29-03-2023 | 3 | 1 | 1 | 1 | 0 | ||||||||
10 | Mrs | ANAGHA SRINIVAS RAO ANASINGARAJU | AFLPB9845A | 02513563 | Non-Executive - Independent Director | Not Applicable | 01-09-1977 | No | Active | NA | 29-03-2023 | 29-03-2023 | 3 | 1 | 1 | 2 | 0 |
Text Block | |
Textual Information(1) | The Members of the Company through postal ballot dated 12th May 2023 approved the appointment of Ms. Apurva P. Joshi, Mr. Suhas J. Ahirrao and Mrs. Anagha S. Anasingraju as Independent Directors of the Company They were appointed as additional director designated as independent director in the Board Meeting of the Company held on 29th March 2023. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 03264981 | SARVESH NANDLAL JOSHI | Non-Executive - Independent Director | Chairperson | 09-01-2015 | Textual Information(1) | |
2 | 03338134 | RAVINDRA RANGNATH JOSHI | Executive Director | Member | 09-01-2015 | ||
3 | 03258295 | SAVANI ARVIND LADDHA | Non-Executive - Independent Director | Member | 10-02-2020 | ||
4 | 06806783 | AMEET NANDKUMAR DRAVID | Non-Executive - Independent Director | Member | 29-03-2023 | ||
5 | 06608172 | APURVA PRADEEP JOSHI | Non-Executive - Independent Director | Member | 29-03-2023 | ||
6 | 10090429 | SUHAS JAGANNATH AHIRRAO | Non-Executive - Independent Director | Member | 29-03-2023 | ||
7 | 02513563 | ANAGHA SRINIVAS RAO ANASINGARAJU | Non-Executive - Independent Director | Member | 29-03-2023 |
Sr Text Block | |
Textual Information(1) | Mr. Sarvesh Nandlal Joshi appointed as Chairperson of Audit Committee w.e.f. 10th August 2021 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 03258295 | SAVANI ARVIND LADDHA | Non-Executive - Independent Director | Chairperson | 10-08-2021 | ||
2 | 03264981 | SARVESH NANDLAL JOSHI | Non-Executive - Independent Director | Member | 09-01-2015 | ||
3 | 06806783 | AMEET NANDKUMAR DRAVID | Non-Executive - Independent Director | Member | 10-02-2023 | ||
4 | 02513563 | ANAGHA SRINIVAS RAO ANASINGARAJU | Non-Executive - Independent Director | Member | 29-03-2023 | ||
5 | 06608172 | APURVA PRADEEP JOSHI | Non-Executive - Independent Director | Member | 29-03-2023 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02168705 | SUHASINI YATIN SHAH | Non-Executive - Non Independent Director | Chairperson | 27-01-2015 | ||
2 | 07985441 | KARAN YATIN SHAH | Executive Director | Member | 10-08-2021 | ||
3 | 06806783 | AMEET NANDKUMAR DRAVID | Non-Executive - Independent Director | Member | 10-02-2023 | ||
4 | 02513563 | ANAGHA SRINIVAS RAO ANASINGARAJU | Non-Executive - Independent Director | Member | 29-03-2023 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00318140 | YATIN SUBHASH SHAH | Executive Director | Chairperson | 10-08-2021 | ||
2 | 03338134 | RAVINDRA RANGNATH JOSHI | Executive Director | Member | 10-08-2021 | ||
3 | 07985441 | KARAN YATIN SHAH | Executive Director | Member | 10-08-2021 | ||
4 | 99999999 | RAJKUMAR KRISHNATH KASHID | General Manager - Human Resources | Member | 10-08-2021 | Textual Information(1) | |
5 | 03258295 | SAVANI ARVIND LADDHA | Non-Executive - Independent Director | Member | 10-02-2023 | ||
6 | 10090429 | SUHAS JAGANNATH AHIRRAO | Non-Executive - Independent Director | Member | 29-03-2023 |
Sr Text Block | |
Textual Information(1) | MEMBER IS NOT A DIRECTOR HENCE DIN IS NOT PROVIDED |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00318140 | YATIN SUBHASH SHAH | Executive Director | Chairperson | 09-01-2015 | ||
2 | 02168705 | SUHASINI YATIN SHAH | Non-Executive - Non Independent Director | Member | 09-01-2015 | ||
3 | 06806783 | AMEET NANDKUMAR DRAVID | Non-Executive - Independent Director | Member | 10-02-2023 | ||
4 | 06608172 | APURVA PRADEEP JOSHI | Non-Executive - Independent Director | Member | 29-03-2023 | ||
5 | 10090429 | SUHAS JAGANNATH AHIRRAO | Non-Executive - Independent Director | Member | 29-03-2023 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 10-02-2023 | Yes | 7 | 5 | 2 | |||
2 | 29-03-2023 | 46 | Yes | 7 | 6 | 3 | ||
3 | 10-04-2023 | 11 | Yes | 10 | 9 | 5 | ||
4 | 26-05-2023 | 45 | Yes | 10 | 8 | 4 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-02-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 15-03-2023 | 32 | Yes | 3 | 2 | 2 | 0 | ||
3 | Audit Committee | 26-05-2023 | 71 | Yes | 7 | 6 | 5 | 0 | ||
4 | Nomination and remuneration committee | 15-03-2023 | Yes | 3 | 3 | 3 | 0 | |||
5 | Nomination and remuneration committee | 26-05-2023 | 71 | Yes | 5 | 4 | 4 | 0 | ||
6 | Stakeholders Relationship Committee | 23-05-2023 | Yes | 4 | 3 | 2 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Corporate Social Responsibility Committee | 23-05-2023 | Yes | 5 | 5 | 3 | 0 | |||
8 | Risk Management Committee | 31-01-2023 | Yes | 4 | 1 | 0 | 2 |
Text Block | ||
Textual Information(1) | No. of members (other than Board of Directors) is 2. But mentioned as '0' because there is an error in validation of the sheet. The error states that - Value must be less then "No. of members attending the meeting". |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Ravindra R. Joshi |
2 | Designation | Director |
Signatory Details | |
Name of signatory | Ravindra R. Joshi |
Designation of person | Director |
Place | Pune |
Date | 20-07-2023 |